bio
leader
magician
artist
About me
leader | magician | artist
Animation Leader with thirty years of experience leading teams to craft compelling visual effects and animation across gaming, cinematics, film, TV, and commercials. Consistently elevating artistry, driving business development, and shaping creative identities, I am dedicated to fostering a culture of respect and innovation. Specializing in enhancing the performance capabilities of animation teams, I ensure outstanding results regardless of experience levels. My strength is effectively bridging technical and creative elements within projects and unifying a happy team. Having held senior roles with Cinesite, Digital Domain, Angel Studios, the Mill, Luma, and Psyop, I have created work for VALORANT, STUART LITTLE 2, PAN'S LABYRINTH, FORTNITE, XMEN 2, AVATAR 2, and more. As a leader and manager, I remain committed to fostering a culture of respect and innovation among team members.
18
Feature Fiilms
75
Commercials
38
AAA Games
30
Years in Production
management style
coach
holistic
mentor
animation production management
coach | holistic | mentor
My career in animation production has given me a comprehensive understanding of workflows, processes, and artistic pipelines. Building teams and animation production floors from the ground up, including training and overseas production, has been a significant part of my journey. Dedication to maintaining a culture of communication, candor, and trust has allowed me to build lasting relationships with internal talent and contribute to positive team morale. Creating a fun and enjoyable work atmosphere is essential because when my team loves what they do, they produce their best work.
immersive design
connect
innovate
experience
immersive creative director
connect | innovate | experience
Directing + Creating + Designing immersive content requires a fresh perspective and innovative pacing. To create for Immersive you must be brave enough to suck at something new. In AR, understanding technical nuances and user journey dynamics is crucial. Most of all, I feel authentic storytelling fosters genuine connection through an immersive experience. I thrive on innovating and pushing technological boundaries through creative exploration.
consulting
art
tech
process
studio consulting
art | tech | process
Throughout my career, I have consulted studios like Disney Feature Animation, Imagemetrics, Motion Theory, Institute of Creative Technologies, and Side Effects Software on creating artist-friendly software, pipelines, and production workflows. Managing diverse needs across various productions, pipelines, and disciplines has been a critical aspect of my work, ensuring seamless communication between talent, creators/producers, and cross-functional teams.
FEATURES
Highlight List
2022 | 20th CENTURY FOX | Weta Digital | Avatar 2 | Feature |
2018 | SONY PICTURES | Day For Nite | Bloodshot | Feature |
2019-2021 | NETFLIX | Cantina Creative | Various Film Pitches | Feature |
2011 | COLUMBIA PICTURES | Sony Pictures Imageworks | Smurfs | Feature |
2011 | COLOMBIA PICTURES | Third Floor | Smurfs | Feature |
2010 | WARNER BROS | Method Studios | I’m Here | Feature |
2007 | WALT DISNEY PICTURES | Asylum FX | National Treasure 2 | Feature |
2007 | ROUGE PICTURES | Digital Domain | The Hitcher | Feature |
2006 | COLUMBIA PICTURES | Digital Domain | Zoom Academy | Feature |
2006 | WARNER BROS | Cafe FX | Pan’s Labyrinth | Feature |
2005 | COLUMBIA PICTURES | Digital Domain | Stealth | Feature |
2005 | UNIVERSAL PICTURES | Luma Pictures | The Cave | Feature |
2005 | WALT DISNEY PICTURES | Rhythm and Hues | Chronicles of Narnia | Feature |
2005 | WARNER BROS | Rhythm and Hues | Scooby Doo 2: Monsters Unleased | Feature |
2005 | 20th CENTURY FOX | Rhythm and Hues | Garfield: The Movie | Feature |
2004 | WALT DISPLAY PICTURES | Asylum FX | National Treasure | Feature |
2003 | NEW LINE CINEMA | Cinesite – Hollywood | Freddy VS Jason | Feature |
2003 | 20th CENTURY FOX | Cinesite – Hollywood | XMEN 2 | Feature |
2002 | COLUMBIA PICTURES | Sony Pictures Imageworks | Stuart Little 2 | Feature |
COMMERCIALS
Highlight List
2023 | SAMSUNG | The Mill | Architect | Commercial |
2023 | META | The Mill | Bison | Commercial |
2023 | ZILLOW | The Mill | Brand Campaign | Commercial |
2023 | POKEMON | The Mill | Go Summer | Commercial |
2023 | FRITOLAY | The Mill | Taste of Greatness | Commercial |
2023 | ACTIVISION | The Mill | Tatted Up | Commercial |
2023 | RIOT | The Mill | Valorant – Unite Together | Video Game Cinematic Trailer |
2022 | EPIC | Halon Entertainment | Fortnite – Join and the Red Crew Pack | Video Game Cinematic Trailer |
2022 | EPIC | Halon Entertainment | Epic: Fortnite – Paradise Cinematic Trailer | Video Game Cinematic Trailer |
2022 | EPIC | Halon Entertainment | Fortnite – Fracture Cinematic Trailer | Video Game Cinematic Trailer |
2019 | META | Gentleman Scholar | Facebook Halloween – Robot | Commercial |
2019 | META | Gentleman Scholar | Facebook Halloween – Vampire | Commercial |
2019 | META | Gentleman Scholar | Facebook Halloween – Frankenstein | Commercial |
2019 | SUPERCELL | Psyop | Clash of the Clans – Dinosaur | Commercial |
2019 | SUPERCELL | Psyop | Clash of the Clans – Barbarian | Commercial |
2019 | AT&T | Gentleman Scholar | Fight | Commercial |
2019 | AT&T | Gentleman Scholar | Race | Commercial |
2018 | COCA-COLA | Eight VFX | Bon Viv | Superbowl Spot |
2011 | TOYOTA | Republic | Hatsune Miku – Drive | Commercial |
2011 | TOYOTA | Republic | Hatsune Miku – Bacon Wrapped HotDog | Commercial |
2011 | TOYOTA | Republic | Hatsune Miku – Sleep | Commercial |
2011 | TOYOTA | Republic | Hatsune Miku – On Set | Commercial |
2011 | TOYOTA | Republic | Hatsune Miku – Leek | Commercial |
2010 | SCRABBLE | Buck | Scrabble Online | Commercial |
2010 | BREYERS | Imaginary Forces | Marshmallow Man | Commercial |
2010 | BREYERS | Imaginary Forces | Cherubs and Cookies | Commercial |
2010 | OCEAN SPRAY | Zero FX | Fruit Stand | Commercial |
2010 | MICROSOFT | HAUS | Shiny | Commercial |
2009 | HONDA | Elastic | Squirrel – Crosstour | Commercial |
2009 | HP | Stardust | Music | Commercial |
2008 | SOY JOY | Brand New School | Battle of the Beans | Commercial |
2008 | TMOBILE | Giant Steps | Sunday Drive | Commercial |
2008 | BDA | Engine Room | Best Design of the Year | Commercial |
2008 | STOLICHNAYA | Psyop | Airship | Commercial |
2006 | MOUNTAIN DEW | Digital Domain | Amp Energy Drink | Commercial |
2006 | COCA-COLA | Digital Domain | Drops | Commercial |
2006 | REAL ESTATE DOT COM | Digital Domain | Newspaper | Commercial |
2006 | JOHNSON AND JOHNSON | Digital Domain | ACB Listerine Blue | Commercial |
2006 | WALT DISNEY CO. | Digital Domain | In the Park | Commercial |
2006 | WALT DISNEY CO. | Digital Domain | Toon Takeover | Commercial |
2006 | WALT DISNEY CO. | Digital Domain | Magic Box | Commercial |
2006 | WALT DISNEY CO. | Digital Domain | Wish | Commercial |
2005 | WALT DISNEY CO. | Digital Domain | Homecoming | Commercial |
2003 | GEICO | Rhythm and Hues | Gecko | Commercial |
2002 | CARTON NETWORK | Super 78 | Power Puff Girls | Video Game Cinematic Trailer |
2002 | KIDS CUISINE | Duck Soup Produktion | Ducks Play | Commercial |
2002 | 7UP INTERNATIONAL | My Active Driveway | Breakdance | Commercial |
1994-1995 | CARTON NETWORK | Wild Dog Studios | Bumpers | Commercial |
GAME, AI, AND VR
Highlight List
2018 | Oddfellows | AR Stickers | Commercial | |
2010 | US ARMY | Institute for Creative Technologies | Sim Coach – Bill Ford | AI Virtual Human |
2009 | UBISOFT | Imagemetrics | Assassin’s Creed II | Facial Animation for Video Game and Cinematics |
2009 | EA MONTREAL | Imagemetrics | Army of Two: 40th Day | Facial Animation for Video Game and Cinematics |
2009 | BIZARRE CREATIONS | Imagemetrics | Blur | Facial Animation for Video Game and Cinematics |
2009 | SONY SANTA MONICA STUDIO | Imagemetrics | God of War III | Facial Animation for Video Game and Cinematics |
2009 | ROCKSTAR | Imagemetrics | Red Dead Redemption | Facial Animation for Video Game and Cinematics |
2008 | REGAL ENTERTAINMENT | Amalgamated Pixels | City of Dreams Macau – Dragon’s Treasure | VR Ride Film |
2000 | TAKE TWO INTERACTIVE | Angel Studios | Oni II | Video Game |
2000 | CAPCOM | Angel Studios | Dino Crises III | Video Game |
2000 | ROCKSTAR | Angel Studios | Red Dead Revolver | Video Game |
2000 | INFOGRAMMES | Angel Studios | TRW Surf | Video Game |
1998-2000 | GT INTERACTVE | Oddworld Inhabitants | Abe’s Exoddus & Munch’s | Video Game And Cinematics |
TELEVISION
Highlight List
2010 | STEPHEN SPIELBERG | Entity FX | Skitter | Pitch for TV Show |
2008 | WARNER BROS | Zoic Studios | FRINGE S01E13 “The Transformation” | TV Episode |
2006 | HENSON STUDIOS | Henson Studios | Skrumps | TV Show |
1995 | COLUMBIA TRISTAR | TannerMark/Mindflex | Reality Check | TV Show |
SOFTWARE AND CONSULTING
Highlight List
2018 | CG SPECTRUM | Curriculum Consultant | ||
2009 | IMAGEMETRICS | Six Games and Two Music Videos | Faceware Technology and Production Studio | Pipeline/Tech/Creative Consultant |
2009 | SIDEFX SOFTWARE | Houdini V9 | Make Software Artist Friendly | Character Specialist/Software Consultant |
2007 | USC – ICT | Virtual Human for PTSD | Virtual Human Department | Pipeline/Tech/Creative Consultant |
2008 | MOTION THEORY | Various Commercials/Music Videos | Charge with Improving Char Pipeline | Pipeline/Tech/Creative Consultant |
2008 | ZOIC STUDIOS | Fringe and KillZone 2 | Animation Production and Pipeline | Pipeline/Tech/Creative Consultant |
2002 | WALK DISNEY FEATURE ANIMATION | Gnomeo and Juliette | Animation Production and Pipeline | Pipeline/Tech/Creative Consultant |
MUSIC VIDEOS
Highlight List
2009 | MATT CULLEN – DIR | Black Eye Peas | Boom Boom Pow | Music Video |
2009 | ANTHONY MANTHA – DIR | Nelly Furtado | Maneater | Music Video |
2007 | MATT CULLEN – DIR | Adele | Chasing Pavements | Music Video |
ENTERTAINMENT AND RIDE FILMS
Highlight List
2019 | DISNEY IMAGINEERING | Mousetrappe | The Holiday Living Tree – Disney World | Ride Film |
2016 | FERARRI | Tau Films | Racing Legends Ferrari | Ride Film |
TEACHING AND INSTRUCTION
Highlight List
2006-2024 | THINKINGANIMATION | Book | Character Animation | Author |
2006-2024 | THINKINGANIMATION | Feature Animation Workshop | Character Animation | Mentor |
2011-2024 | IANIMATE.NET | Feature Animation Courses | Character Animation | Instructor |
2024 | BRASSART | Feature Animation Workshop | Character Animation | Mentor |
2018 | CG SPECTRUM | Feature Animation Workshop | Character Animation | Curriculum Development |
2011-2018 | USC – SCA – DADA | BA and MFA Curriculum | Character Animation | Professor |
2007-2009 | GNOMON SCHOOL OF VFX | Feature Animation Courses | Creature Animation | Instructor |
training and instruction
tell
show
involve
educator
tell | show | involve
My experience includes serving at the John C. Hench Division of Animation & Digital Arts within the School of Cinematic Arts at the University of Southern California. Additionally, I have instructed at the Gnomon School of VFX, and mentored students at Brassart in France. Currently, I am an online instructor at iAnimate.net. I have also contributed to the development of the 2-year curriculum for CG Spectrum creature and character programs.
lectures and workshops
engage
present
methodology
lecturer
lectures | workshops | training